| PS10 | PS20 | PSL | |
| Axis 1 (Spindle) | |||
| Spindle Weight Capacity: | 136 kg (300 lbs.) | 136 kg (300 lbs.) | Dual: 227 kg (500 lbs.) Single: 454 kg (1000 lbs.) |
| Maximum Spindle Swing Diameter: | 254 mm (10 in.) | 508 mm (20 in.) | Dual: 254 mm (10 in.) Single: 508 mm (20 in.) |
| Rated Spindle Torque: | 119 Nm (1051 in./lbs.) | 119 Nm (1051 in./lbs.) | 150 Nm (1328 in./lbs.) |
| Spindle Stall Torque: | 198 Nm (1752 in./lbs.) | 198 Nm (1752 in./lbs.) | 270 Nm (2389 in./lbs.) |
| Maximum Spindle Speed: | 300 RPM | 300 RPM | 200 RPM |
| Spindle Height Above Floor: | 787 mm (31 in.) | 787 mm (31 in.) | 781 mm (31 in.) |
| 3-Jaw Chuck Saw Size: | 203 mm (8 in.) | 203 mm (8 in.) | 203 mm (8 in.) |
| Live Tail Center Size: | #4 Morse taper | #4 Morse taper | #4 Morse taper |
| Axis 2 (Horizontal Carriage) | |||
| Nominal Winding Length Capacity: | 1829 mm (72 in.) **Note: Varies depending on number of axes used, winding angle, and part configuration. |
3048 mm (120 in.) **Note: Varies depending on number of axes used, winding angle, and part configuration. |
1830 mm (72 in.) **Note: Varies depending on number of axes used, winding angle, and part configuration. |
| Usable Carriage Stroke: | 2032 mm (80 in.) | 3251 mm (128 in.) | 2642 mm (104 in.) |
| Maximum Carriage Speed: | 1524 mm/sec. (60 in./sec.) | 1524 mm/sec. (60 in./sec.) | 1524 mm/sec. (60 in./sec.) |
| Rated Carriage Pull: | 91 kgf. (200 lbf.) | 91 kgf. (200 lbf.) | 45 kgf. (100 lbf.) |
| Carriage Stall Force: | 269 kgf. (593 lbf.) | 269 kgf. (593 lbf.) | 221 kgf. (487 lbf.) |
| Carriage Drive System: | Chain and Sprocket | Chain and Sprocket | Rack and Pinion |
| Carriage Drive Capacity: | 149 kgf. (329 lbf.) | 149 kgf. (329 lbf.) | 122 kgf. (269 lbf.) |
| Mandrel Length Capacity: | 2642 mm (104 in.) | 3861 mm (152 in.) | 2896 mm (114 in.) |
| Axis 3 (Optional) (Radial Carriage) | |||
| Radial Carriage Stroke: | 152 mm (6 in.) | 280 mm (11 in.) | 356 mm (14 in.) |
| Radial Carriage Speed: | 610 mm/sec. (24 in./sec.) | 610 mm/sec. (24 in./sec.) | 610 mm/sec. (24 in./sec.) |
| Radial Carriage Drive System: | Ballscrew | Ballscrew | Ballscrew |
| Axis 4 (Optional) (Rotating Eye) | |||
| Rotating Eye Range: | +/- 100 degrees | +/- 100 degrees | +/- 90 degrees |
| Rotating Eye Speed: | 360 deg./sec. | 360 deg./sec. | 720 deg./sec. |
| Rotating Eye Inside Diameter: | 83 mm (3.25 in>) | 83 mm (3.25 in>) | 57 mm (2.25 in>) |
| Electrical | |||
| Electrical Power Requirement: | 400 V, 3 Ph., 50 Hz. (480 V, 3 Ph., 60 Hz.) | 400 V, 3 Ph., 50 Hz. (480 V, 3 Ph., 60 Hz.) | 400 V, 3 Ph., 50 Hz. (480 V, 3 Ph., 60 Hz.) |
| Electrical Enclosures: | NEMA 12 | NEMA 12 | NEMA 12 |
| Drives and Motors | Permanent Magnet AC Servo | Permanent Magnet AC Servo | Permanent Magnet AC Servo |
| General | |||
| Wind Angle Capacity: | 0-90 deg. | 0-90 deg. | 0-90 deg. |
| Repeatable Winding Accuracy: | .25mm (.010 in.) (Standard deviation at 6 in. diameter, excluding tow and delivery error) |
.25mm (.010 in.) (Standard deviation at 6 in. diameter, excluding tow and delivery error) |
.25mm (.010 in.) (Standard deviation at 6 in. diameter, excluding tow and delivery error) |
| Machine Size (lg., wd., ht.): | 4639 x 1829 x 2968 mm (183 x 72 x 117 in.) | 5858 x 1829 x 3108 mm (231 x 72 x 122 in.) | 4741 x 1635 x 2235 mm (187 x 65 x 88 in.) |
| Machine Weight (Approximate) | 2268 kg. (5000 lbs.) | 2720 kg. (6000 lbs.) | 1814 kg. (4000 lbs.) |
| Minimum Concrete Floor Thickness: | 6 inch (150 mm) | 6 inch (150 mm) | 6 inch (150 mm) |
| Machine General Configuration: | Five Spindle Horizontal | Three Spindle Horizontal | Dual Spindle Horizontal |
| Standard Delivery System: | Comb and ‘D’-ring, 10-roving Maximum Capacity | Comb and ‘D’-ring, 10-roving Maximum Capacity | Comb and ‘D’-ring, 10-roving Maximum Capacity |
| Machine Rating: | Continuous-Duty Service | Continuous-Duty Service | Continuous-Duty Service |
| Machine Finish: | Polyamide epoxy paint, Entec blue (RAL #5023) mainframe with moving parts yellow. | Polyamide epoxy paint, Entec blue (RAL #5023) mainframe with moving parts yellow. | Polyamide epoxy paint, Entec blue (RAL #5023) mainframe with moving parts yellow. |
| Special Features: | Machine comes with swivel lift eyes for handling. | Machine comes with swivel lift eyes for handling. | Machine comes with swivel lift eyes for handling. |