| FW600 | FW1000 | FW2000 | FW5000 | |
![]() |
![]() |
![]() |
![]() |
|
| Axis 1 | ||||
| Spindle Weight Capacity: | 137 kg (300 lbs.) | 1000 kg. (2205 lbs.) | 2000 kg (4410 lbs.) | 11791 kg. (26000 lbs.) |
| Maximum Spindle Swing Diameter: | 600 mm (24 in.) | 700 mm (28 in.) | 2000 mm (79 in.) | 5000 mm (197 in.) |
| Rated Spindle Torque: | 101 Nm (900 inch-lbs.) | N/A | N/A | 6120 Nm (54167 in./lbs.) |
| Spindle Stall Torque: | 327 Nm (2900 inch-lbs.) | N/A | N/A | 12240 Nm (108333 in./lbs.) |
| Maximum Spindle Speed: | 280 RPM | 60 RPM (Other speed ranges available) | 50 RPM (Other speed ranges available) | N/A |
| Spindle Height Above Floor: | 940 mm (37 in.) | 1147 mm (45 in.) | 1168 mm (46 in.) | 2555 mm (101 in.) |
| 3-Jaw Chuck Saw Size: | 152 mm (6 in.) | 203 mm (8 in.) | 305 mm (12 in.) | N/A |
| Live Tail Center Size: | #2 Morse taper | #4 Morse taper | N/A | |
| Tail End Support: | N/A | N/A | Roller | N/A |
| Axis 2 – Horizontal Carriage | ||||
| Nominal Winding Length Capacity: | 1829 mm (72 in.) | 6100 mm (240 in.) **Note: Varies depending on number of axes used, winding angle, and part configuration. |
30 m (98.5 ft.) **Note: Varies depending on number of axes used, winding angle, and part configuration. |
12000 mm (480 in.) **Note: Varies depending on number of axes used, winding angle, and part configuration. |
| Usable Carriage Stroke: | 1650 mm (65 in.) | 7820 mm (308 in.) | 32 m (105 ft.) | 14275 mm (562 in.) |
| Maximum Carriage Speed: | 1829 mm/sec. (72 in./sec.) | 1800 mm/sec. (72 in./sec.) | 1.5 m/sec. (5 ft./sec.) | 914 mm/sec. (36 in./sec.) |
| Rated Carriage Pull: | 45 kg. (100 lbs.) | N/A | N/A | N/A |
| Carriage Pull (Continuous Rating): | N/A | 91 kg-f (200 lbf.) | N/A | 91 kg-f (200 lbf.) |
| Carriage Stall Force: | 131 kg. (288 lbs.) | N/A | N/A | 723 kgf. (1593 lbf.) |
| Carriage Drive System: | Chain and Sprocket | Rack and Pinion | Rack and Pinion | Rack and Pinion |
| Carriage Drive Capacity: | N/A | N/A | N/A | 353 kgf. (779 lbf.) |
| Radial Delivery Position Adjustment: | 254 mm (10 in.) | N/A | N/A | N/A |
| Mandrel Length Capacity: | N/A | 7620 mm (300 in.) | 30.5 m (100 ft.) | 14326 mm (564 in.) |
| Axis 3 (Optional) (Radial Carriage) | ||||
| Radial Carriage Stroke: | N/A | 610 mm (24 in.) | 610 mm (24 in.) | N/A |
| Radial Carriage Speed: | N/A | 1 m/sec. (39 in./sec.) | 1 m/sec. (39 in./sec.) | N/A |
| Rated Carriage Pull: | N/A | N/A | 91 kgf. (200 lbf.) | N/A |
| Radial Carriage Drive System: | N/A | Ballscrew | Ballscrew | N/A |
| Axis 4 (Optional) (Rotating Eye) | ||||
| Rotating Eye Range: | N/A | +/- 180 degrees | +/- 180 degrees | N/A |
| Rotating Eye Speed: | N/A | 60 RPM | 60 RPM | N/A |
| Rotating Eye Inside Diameter: | N/A | 165 mm (6.5 in>) | 165 mm (6.5 in>) | N/A |
| Rotating Eye Drive: | N/A | N/A | Sprocket and Chain | N/A |
| Electrical | ||||
| Electrical Power Requirement: | 400 V, 3 Ph., 50 Hz. (480 V, 3 Ph., 60 Hz.) | 400 V, 3 Ph., 50 Hz. (480 V, 3 Ph., 60 Hz.) | 400 V, 3 Ph., 50 Hz. (480 V, 3 Ph., 60 Hz.) | 400 V, 3 Ph., 50 Hz. (480 V, 3 Ph., 60 Hz.) |
| Electrical Enclosures: | NEMA 12 | NEMA 12 | NEMA 12 | NEMA 12 |
| Drives and Motors | Indramat "Ecodrive" Permanent magnet AC servo |
Brushless AC servo | Permanent magnet AC servo | Permanent magnet AC servo |
| General | ||||
| Wind Angle Capacity: | 0-90 deg. | 0 - 90 deg. | 0 - 90 deg. | 0 - 90 deg. |
| Repeatable Winding Accuracy: | .25mm (.010 in.) (Standard deviation at 6 in. diameter, excluding tow and delivery error) |
.25mm (.010 in.) (Standard deviation at 6 in. diameter, excluding tow and delivery error) |
.25mm (.010 in.) (Standard deviation at 6 in. diameter, excluding tow and delivery error) |
.25mm (.010 in.) (Standard deviation at 6 in. diameter, excluding tow and delivery error) |
| Machine Size (lg., wd., ht.): | 3031 x 893 x 1243 mm (120 x 35 x 49 in.) | 8661x 1970 x 1300 mm (341 x 78 x 51 in.) | 34251 x 3303 mm (1349 x 140 in.) (lg., wd.) | 18228 x 7881 x 5055 mm (718 x 310 x 199 in.) |
| Machine Weight (Approximate) | N/A | 2268 kg. (5000 lbs.) | N/A | N/A |
| Minimum Concrete Floor Thickness: | N/A | 6 inch (150 mm) | 8-inch minimum thickness reinforced concrete. | 8-inch minimum thickness reinforced concrete. |
| Machine General Configuration: | Single Spindle Horizontal | Single Spindle Horizontal | Single Spindle Horizontal | Single Spindle Horizontal |
| Standard Delivery System: | Comb and ‘D’-ring, 12-roving Maximum Capacity | Includes ‘O’-ring and comb bar, 24-roving maximum capacity (for wet winding) | Comb and 'D'-ring, 24-roving Maximum Capacity | Comb and 'D'-ring, 120-roving Maximum Capacity |
| Machine Rating: | Continuous-Duty Service | Continuous-Duty Service | Continuous-Duty Service | Continuous-Duty Service |
| Machine Finish: | Polyamide Epoxy Paint, Gray-Blue Mainframe with Moving Parts Yellow | Polyamide epoxy paint, Entec blue (RAL #5023) mainframe with moving parts yellow. | Polyamide epoxy paint, Entec blue (RAL #5023) mainframe with moving parts yellow. | Polyamide epoxy paint, Entec blue (RAL #5023) mainframe with moving parts yellow. |
| Special Features: | N/A | N/A | Machine comes with swivel lift eyes for handling. | Machine comes with swivel lift eyes for handling. |